Privacy, Democracy and Corruption Indices 2006


  Privacy International / EPIC surveillance societiey - ranked by Least Surveilled Countries   Economist Intelligence Unit - Democracy Index (.pdf) - ranked by most Democratic   Tranparency International - Corruption Perception Index - ranked by lowest Corruption Perception
  Rank Score   Rank Score   Rank Score
                 
Consistently Upholds Human Rights Standards
                 
Significant Protections And Safeguards
                 
Germany 1 3.9   13 8.82   16 8.0
Canada 2 3.6   9 9.07   14 8.5
                 
Adequate Safeguards Against Abuse
                 
Belgium 3= 3.2   20= 8.15   20= 7.3
Austria 3= 3.2   14 8.69   11= 8.6
Greece 5 3.1   22 8.13   54 4.4
                 
Some Safeguards But Weakened Protections
                 
Hungary 6= 3   38 7.53   41 5.2
Argentina 6= 3   54 6.63   93= 2.9
Portugal 8 2.9   19 8.16   26= 6.6
Poland 8= 2.9   46 7.3   61= 3.7
France 8= 2.9   24 8.07   18= 7.4
Cyprus 8= 2.9   36= 7.6   37= 5.6
Finland 12 2.7   6 9.25   1= 9.6
Malta 13= 2.6   15 8.39   26= 6.4
Luxembourg 13= 2.6   7 9.1   8= 8.6
Latvia 13= 2.6   43 7.37   49= 4.7
Italy 13= 2.6   34 7.73   45 4.9
Estonia 13= 2.6   33 7.74   24= 6.7
                 
Systemic Failure To Uphold Safeguards
                 
Slovakia 18= 2.5   41 7.4   49= 4.7
New Zealand 18= 2.5   11= 9.01   1= 9.6
Lithuania 18= 2.5   39= 7.43   46= 4.8
Ireland 18= 2.5   11= 9.01   18= 7.4
Denmark 18= 2.5   5 9.52      
Czech Republic 18= 2.5   18 8.17   46= 4.8
Spain 24= 2.4   16 8.34   23 6.8
Australia 24= 2.4   8 9.09   9= 8.7
Slovenia 26= 2.3   27= 7.96   26= 6.4
Netherlands 26= 2.3   3 9.66   9= 8.7
Sweden 28= 2.2   1 9.88   6 9.2
Israel 28= 2.2   47 7.28   34= 5.9
                 
Extensive Surveillance Societies
                 
United States of America 30 2   17 8.22   20= 7.3
                 
Endemic Surveillance Societes
                 
Thailand 31= 1.9   90 5.67   63= 3.6
Philippines 31= 1.9   63= 6.48   121= 2.5
United Kingdom 33 1.5   23 8.08   13 8.6
Singapore 34= 1.4   84 5.89   5 9.4
Russia 34= 1.4   102 5.02   121= 2.5
Malaysia 36= 1.3   81= 5.98   44 5.0
China 36= 1.3   138 2.97   70= 3.3
  Rank Score   Rank Score   Rank Score
  Privacy International / EPIC surveillance societiey - ranked by Least Surveilled Countries   Economist Intelligence Unit - Democracy Index (.pdf) - ranked by most Democratic   Tranparency International - Corruption Perception Index - ranked by lowest Corruption Perception


Return to the Spy Blog home page